Friday July 04, 2008
Annual Temperatures in Grenada




Daily High Temperatures
Cumulative Percent Frequencies
Month>=95>=90>=85>=80>=75
January 0 % 0.4 % 26.2 % 93.3 % 99.7 %
February 0.1 % 1.7 % 31.6 % 91.4 % 99.5 %
March 0.1 % 6.7 % 45.3 % 93.9 % 99.6 %
April 0 % 13.1 % 61.5 % 97.1 % 99.8 %
May 0.1 % 12.8 % 75.6 % 98.6 % 100 %
June 0.1 % 4.8 % 70.1 % 97.4 % 100 %
July 0 % 5.6 % 68 % 97.2 % 100 %
August 0 % 10.8 % 73.6 % 97.6 % 100 %
September 0.1 % 14.3 % 76 % 96.3 % 100 %
October 0.1 % 11.3 % 72.3 % 96.5 % 100 %
November 0 % 6.1 % 55.8 % 95.5 % 100 %
December 0 % 0.8 % 32.4 % 93.3 % 99.8 %
Annual 0 % 7.4 % 57.7 % 95.7 % 99.8 %


Daily Low Temperatures
Cumulative Percent Frequencies
Month>=85>=80>=75>=70>=65
January 0.1 % 4.3 % 51.4 % 92.7 % 99.4 %
February 0.3 % 4.8 % 54.3 % 94.2 % 99.6 %
March 0.5 % 6.8 % 62.7 % 97.1 % 99.8 %
April 1.6 % 18.1 % 79.9 % 99.5 % 99.9 %
May 1.9 % 34.9 % 91.4 % 100 % 100 %
June 1.1 % 39.3 % 92.8 % 100 % 100 %
July 1.1 % 32.5 % 86.4 % 100 % 100 %
August 1.4 % 31.7 % 86 % 100 % 100 %
September 1.6 % 30.2 % 85.5 % 100 % 100 %
October 1.8 % 26.7 % 84.8 % 100 % 100 %
November 1 % 20.1 % 78.9 % 99.7 % 100 %
December 0.1 % 8.2 % 63.2 % 97.5 % 99.8 %
Annual 1.1 % 21.7 % 76.7 % 98.4 % 99.9 %

Average Temperature by Time of Day
Average Temperatures throughout the Day
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 76.8° F 81.2° F 81.6° F 79.5° F 76.2° F 79.2° F
February 76.9° F 81.1° F 81.7° F 79.5° F 76.2° F 79.2° F
March 78.3° F 82.3° F 82.9° F 80.5° F 76.8° F 80.3° F
April 80.0° F 83.8° F 84.1° F 81.4° F 78.2° F 81.7° F
May 81.3° F 84.9° F 85.3° F 82.5° F 79.5° F 82.9° F
June 81.7° F 84.7° F 85.0° F 82.8° F 80.5° F 83.1° F
July 81.5° F 84.5° F 84.9° F 82.7° F 80.2° F 82.9° F
August 81.5° F 84.9° F 85.4° F 83.0° F 80.3° F 83.1° F
September 81.8° F 85.3° F 85.2° F 82.6° F 80.0° F 83.1° F
October 81.5° F 85.4° F 85.0° F 82.1° F 79.5° F 82.9° F
November 80.3° F 83.8° F 83.5° F 80.8° F 78.7° F 81.6° F
December 78.3° F 82.0° F 82.3° F 79.9° F 77.3° F 80.1° F
Annual 80.0° F 83.6° F 83.9° F 81.4° F 78.6° F 81.7° F

Cooling Degree Days
MonthCooling Degree Days
January 432.3
February 392.6
March 471.3
April 496.7
May 545.2
June 522.5
July 529.9
August 532.8
September 516.7
October 532.3
November 484.1
December 462.5
Annual 2,924.0